| 1 | URS | VT | UB | BB | FX | 380.890 | ||
| Larissa | Latynina | C | 9.500 | 9.533 | 9.500 | 9.666 | ||
| O | 9.666 | 9.600 | 9.733 | 9.800 | 76.998 | |||
| Polina | Astakhova | C | 9.466 | 9.633 | 9.400 | 9.700 | ||
| O | 9.566 | 9.700 | 9.800 | 9.700 | 76.965 | |||
| Tamara | Manina | C | 9.400 | 9.433 | 9.466 | 9.500 | ||
| O | 9.366 | 8.966 | 9.800 | 9.466 | 75.397 | |||
| Elena | Volchetskaya | C | 9.633 | 9.400 | 9.366 | 9.433 | ||
| O | 9.600 | 9.233 | 9.600 | 9.500 | 75.765 | |||
| Tamara | Zamotailova | C | 9.366 | 9.533 | 9.200 | 9.400 | ||
| O | 9.400 | 9.533 | 9.533 | 9.433 | 75.398 | |||
| Ludmila | Gromova | C | 9.400 | 9.500 | 9.266 | 9.300 | ||
| O | 9.400 | 8.533 | 9.433 | 9.566 | 74.398 | |||
| 2 | TCH | 379.989 | ||||||
| Vera | Caslavska | C | 9.700 | 9.666 | 9.566 | 9.500 | ||
| O | 9.800 | 9.766 | 9.800 | 9.766 | 77.564 | |||
| Hana | Ruzickova | C | 9.433 | 9.400 | 9.466 | 9.400 | ||
| O | 9.433 | 9.633 | 9.766 | 9.566 | 76.097 | |||
| Jaroslava | Sedlackova | C | 9.433 | 9.366 | 9.400 | 9.300 | ||
| O | 9.500 | 9.600 | 9.566 | 9.433 | 75.598 | |||
| Adolfina | Tkacikova | C | 9.400 | 9.400 | 9.366 | 9.333 | ||
| O | 9.455 | 9.333 | 9.533 | 9.400 | 75.311 | |||
| Maria | Krajcirova | C | 9.400 | 9.466 | 9.266 | 9.200 | ||
| O | 9.500 | 9.500 | 9.300 | 9.266 | 74.898 | |||
| Jana | Posnerova | C | 9.466 | 9.400 | 9.300 | 9.300 | ||
| O | 9.433 | 9.033 | 9.500 | 9.333 | 74.765 | |||
| 3 | JPN | 377.889 | ||||||
| Keiko | Ikeda | C | 9.466 | 9.466 | 9.466 | 9.500 | ||
| O | 9.533 | 9.300 | 9.700 | 9.600 | 76.031 | |||
| Toshiko | Aihara | C | 9.633 | 9.466 | 9.333 | 9.533 | ||
| O | 9.600 | 9.633 | 9.266 | 9.533 | 75.997 | |||
| Kiyoko | Ono | C | 9.500 | 9.366 | 9.233 | 9.400 | ||
| O | 9.466 | 9.600 | 9.500 | 9.600 | 75.665 | |||
| Taniko | Nakamura | C | 9.533 | 9.400 | 9.133 | 9.300 | ||
| O | 9.400 | 9.566 | 9.466 | 9.400 | 75.198 | |||
| Hiroko | Tsuji | C | 9.466 | 9.266 | 9.233 | 9.233 | ||
| O | 9.333 | 9.300 | 9.400 | 9.366 | 74.597 | |||
| Ginko | Chiba | C | 9.466 | 9.233 | 9.133 | 9.300 | ||
| O | 9.500 | 9.433 | 9.300 | 9.300 | 74.665 | |||
| 4 | GER | 376.038 | ||||||
| Birgit | Radochla | C | 9.766 | 9.433 | 9.400 | 9.566 | ||
| O | 9.600 | 9.500 | 9.533 | 9.633 | 76.431 | |||
| Ingrid | Fost | C | 9.500 | 9.300 | 9.366 | 9.533 | ||
| O | 9.500 | 9.366 | 9.300 | 9.600 | 75.465 | |||
| Ute | Starke | C | 9.600 | 9.433 | 9.333 | 9.500 | ||
| O | 9.500 | 9.433 | 9.400 | 9.433 | 75.632 | |||
| Christel | Felgner | C | 9.300 | 9.266 | 9.200 | 9.333 | ||
| O | 9.366 | 9.233 | 9.150 | 9.166 | 74.014 | |||
| Karin | Mannewitz | C | 9.266 | 9.333 | 9.266 | 9.366 | ||
| O | 9.166 | 9.366 | 9.300 | 9.300 | 74.363 | |||
| Barbara | Stolz | C | 9.266 | 9.100 | 9.133 | 9.200 | ||
| O | 9.266 | 9.266 | 9.133 | 9.066 | 73.430 |
| 5 | HUN | 375.455 | ||||||
| Anikó | Ducza | C | 9.266 | 9.166 | 9.433 | 9.600 | ||
| O | 9.400 | 9.400 | 9.466 | 9.600 | 75.331 | |||
| Gyöngyi | Mák | C | 9.266 | 9.200 | 9.266 | 9.400 | ||
| O | 9.300 | 9.466 | 9.433 | 9.266 | 74.597 | |||
| Katalin | Makrai | C | 9.133 | 9.566 | 9.333 | 9.466 | ||
| O | 9.266 | 9.600 | 9.466 | 9.500 | 75.330 | |||
| Maria | Tressel | C | 9.300 | 9.466 | 9.300 | 9.500 | ||
| O | 9.033 | 9.500 | 9.433 | 9.400 | 74.932 | |||
| Katalin | Müller | C | 9.200 | 9.300 | 9.400 | 9.333 | ||
| O | 9.266 | 9.300 | 9.500 | 9.266 | 74.565 | |||
| Márta | Tolnai | C | 9.466 | 9.200 | 9.200 | 9.266 | ||
| O | 9.366 | 9.200 | 9.333 | 9.200 | 74.231 | |||
| 6 | ROM | 371.984 | ||||||
| Sonia | Iovan | C | 9.433 | 9.433 | 9.366 | 9.266 | ||
| O | 9.466 | 9.533 | 9.500 | 9.400 | 75.397 | |||
| Elena | Popescu | C | 9.266 | 9.366 | 9.366 | 9.300 | ||
| O | 9.366 | 9.400 | 9.533 | 9.533 | 75.130 | |||
| Emilia | Lita | C | 9.166 | 9.233 | 9.166 | 9.066 | ||
| O | 8.466 | 9.366 | 9.266 | 9.266 | 72.995 | |||
| Atanasia | Ionecsu | C | 9.300 | 9.166 | 9.166 | 9.000 | ||
| O | 9.200 | 9.433 | 9.300 | 9.133 | 73.698 | |||
| Elena | Ceampelea | C | 9.266 | 9.133 | 9.166 | 9.000 | ||
| O | 9.400 | 9.266 | 9.400 | 9.200 | 73.831 | |||
| Cristina | Dobosan | C | 9.266 | 9.166 | 9.100 | 9.000 | ||
| O | 9.266 | 9.266 | 8.300 | 9.133 | 72.497 | |||
| 7 | POL | 371.287 | ||||||
| Elzbieta | Apostolka | C | 9.233 | 9.000 | 9.166 | 9.200 | ||
| O | 9.300 | 9.133 | 9.466 | 9.333 | 73.831 | |||
| Dorota | Miler | C | 9.400 | 9.100 | 9.133 | 9.033 | ||
| O | 9.300 | 9.000 | 9.333 | 9.166 | 73.465 | |||
| Gizela | Niedurna | C | 8.933 | 9.133 | 9.300 | 9.200 | ||
| O | 9.133 | 9.000 | 8.366 | 9.300 | 72.365 | |||
| Barbara | Eustachiewicz | C | 9.233 | 9.300 | 9.066 | 9.066 | ||
| O | 9.300 | 9.333 | 9.366 | 9.533 | 72.197 | |||
| Gerda | Brylka | C | 9.366 | 9.000 | 9.266 | 9.266 | ||
| O | 9.433 | 9.233 | 9.466 | 9.533 | 74.563 | |||
| Malgorzata | Wilczek | C | 9.400 | 9.033 | 9.366 | 9.533 | ||
| O | 9.466 | 9.266 | 9.333 | 9.366 | 74.563 | |||
| 8 | SWE | 367.888 | ||||||
| Solveig | Egman | C | 9.433 | 9.400 | 9.100 | 9.166 | ||
| O | 9.366 | 8.833 | 9.333 | 9.166 | 73.764 | |||
| Anne Marie | Lambert | C | 9.200 | 9.166 | 9.066 | 8.933 | ||
| O | 9.066 | 9.166 | 9.133 | 9.066 | 72.796 | |||
| Gercla | Lindahl | C | 9.300 | 9.300 | 8.966 | 8.766 | ||
| O | 9.066 | 9.233 | 9.166 | 8.966 | 72.763 | |||
| Ulla | Lindstrom | C | 9.266 | 8.833 | 9.100 | 9.233 | ||
| O | 9.233 | 8.960 | 9.200 | 9.133 | 72.898 | |||
| Anna | Lundquist | C | 9.300 | 9.200 | 9.100 | 9.300 | ||
| O | 9.266 | 9.133 | 9.166 | 9.333 | 73.798 | |||
| Eva | Rydell | C | 9.366 | 9.300 | 9.000 | 9.200 | ||
| O | 9.233 | 8.800 | 9.400 | 9.300 | 73.599 |
| 9 | USA | 367.321 | ||||||
| Muriel | Grossfeld | C | 8.800 | 9.266 | 8.933 | 9.433 | ||
| O | 8.600 | 8.133 | 9.466 | 9.433 | 72.064 | |||
| Dale | McClements | C | 9.400 | 9.066 | 9.000 | 9.333 | ||
| O | 9.466 | 9.233 | 9.233 | 9.333 | 74.064 | |||
| Linda | Metheny | C | 9.333 | 9.400 | 9.166 | 9.133 | ||
| O | 8.933 | 9.300 | 9.533 | 9.200 | 73.998 | |||
| Janie | Speaks | C | 9.233 | 8.533 | 9.066 | 9.066 | ||
| O | 9.200 | 8.166 | 9.300 | 9.300 | 71.864 | |||
| Marie | Walther | C | 9.233 | 9.366 | 8.900 | 9.300 | ||
| O | 9.033 | 7.500 | 9.366 | 9.333 | 72.031 | |||
| Kathleen | Corrigan | C | 9.400 | 8.933 | 8.900 | 8.966 | ||
| O | 9.300 | 9.100 | 9.166 | 9.066 | 72.831 | |||
| 10 | AUS | 342.235 | ||||||
| Janice | Bedford | C | 9.000 | 7.833 | 8.900 | 9.033 | ||
| O | 8.033 | 8.133 | 9.133 | 8.916 | 68.981 | |||
| Barbara | Fletcher | C | 8.300 | 8.233 | 8.966 | 8.866 | ||
| O | 8.666 | 8.600 | 9.233 | 8.766 | 69.630 | |||
| Valerie | Roberts | C | 8.966 | 8.000 | 8.900 | 8.800 | ||
| O | 8.433 | 8.466 | 9.033 | 8.666 | 69.264 | |||
| Valerie | Buffham | C | 9.166 | 7.966 | 8.633 | 8.700 | ||
| O | 9.033 | 8.466 | 8.466 | 9.000 | 69.430 | |||
| Barbara | Cage | C | 8.600 | 7.366 | 8.333 | 8.666 | ||
| O | 8.466 | 7.633 | 7.133 | 8.733 | 64.930 | |||
| Lynette | Hancock | C | 0.000 | 0.000 | 0.000 | 0.000 | ||
| O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| Individuals | ||||||||
|
BEL |
Veronica | Grymonprez | C | 9.333 | 9.100 | 9.233 | 9.233 | |
| O | 9.233 | 8.966 | 9.033 | 9.133 | 73.264 | |||
|
IRN |
Djamileh | Sorouri | C | 5.733 | 3.000 | 7.233 | 6.500 | |
| O | 6.933 | 5.000 | 8.000 | 7.533 | 49.932 | |||
|
FRA |
Monique | Baelen | C | 9.200 | 9.166 | 9.166 | 9.133 | |
| O | 9.000 | 9.066 | 9.200 | 9.033 | 72.964 | |||
| Jacqueline | Brispierre | C | 8.933 | 9.100 | 9.066 | 9.066 | ||
| O | 9.066 | 7.666 | 9.133 | 9.033 | 71.063 | |||
| Evelyne | Latourneur | C | 9.100 | 9.266 | 9.266 | 9.233 | ||
| O | 9.033 | 9.266 | 8.766 | 9.166 | 73.096 | |||
|
BUL |
Raina | Grigorova | C | 9.233 | 9.133 | 9.066 | 9.033 | |
| O | 9.166 | 9.166 | 9.266 | 9.100 | 73.163 | |||
| Liliana | Alexandrova | C | 9.166 | 8.633 | 9.000 | 8.900 | ||
| O | 9.233 | 9.066 | 9.266 | 9.133 | 72.364 | |||
|
KOR |
Lee | Duk Boon | C | 8.966 | 8.000 | 8.966 | 8.566 | |
| O | 9.000 | 8.600 | 9.100 | 9.000 | 70.198 | |||
| Chung | Bong Soon | C | 9.233 | 9.066 | 8.800 | 8.600 | ||
| O | 9.266 | 9.066 | 6.000 | 9.000 | 69.031 | |||
| Choi | Young Suk | C | 9.133 | 8.933 | 9.033 | 8.566 | ||
| O | 9.300 | 9.100 | 8.933 | 9.066 | 72.064 | |||
|
AUT |
Henriette | Parzer | C | 9.200 | 8.333 | 8.800 | 9.066 | |
| O | 9.233 | 8.966 | 9.233 | 9.066 | 71.897 | |||
|
FIN |
Eira | Lehtonen | C | 8.766 | 8.833 | 8.733 | 8.900 | |
| O | 8.966 | 8.500 | 8.400 | 9.033 | 70.131 | |||
|
CAN |
Gail | Daley | C | 9.300 | 8.933 | 9.033 | 8.866 | |
| O | 9.200 | 9.000 | 9.033 | 9.100 | 72.465 | |||
|
GBR |
Denise | Goggard | C | 9.300 | 8.100 | 8.666 | 8.600 | |
| O | 8.900 | 8.166 | 8.533 | 9.100 | 69.365 | |||
| Monica | Rutherford | C | 9.266 | 8.200 | 8.633 | 8.800 | ||
| O | 8.966 | 7.200 | 7.900 | 9.100 | 68.065 | |||
|
MGL |
Tuya | Yadamsuren | C | 9.000 | 8.833 | 9.000 | 8.800 | |
| O | 8.433 | 8.566 | 8.733 | 8.600 | 69.965 | |||
| G. | Tsagandorj | C | 9.066 | 9.033 | 9.200 | 8.633 | ||
| O | 8.633 | 8.900 | 9.266 | 8.900 | 71.631 | |||
|
NZL |
Pauline | Gardiner | C | 8.933 | 8.133 | 8.733 | 8.633 | |
| O | 8.833 | 8.266 | 8.066 | 8.733 | 68.330 | |||
| Jean | Spencer | C | 8.600 | 7.933 | 8.666 | 8.366 | ||
| O | 8.500 | 8.400 | 7.300 | 8.600 | 66.365 | |||
| Theodora | Hill | C | 8.600 | 8.400 | 8.800 | 8.766 | ||
| O | 8.933 | 7.833 | 8.700 | 8.933 | 68.965 | |||
|
POR |
Esbela | Fonseca | C | 9.133 | 8.066 | 8.666 | 8.566 | |
| O | 9.000 | 8.633 | 8.833 | 8.866 | 69.763 | |||
|
TPE |
Hong | Than Kwai | C | 7.866 | 4.500 | 8.800 | 8.700 | |
| O | 5.566 | 6.933 | 7.866 | 8.666 | 58.897 |
This page was created on April 23, 2005.
© Gymn Forum