6. European Artistic Gymnastics Individual Championships
13 - 19 April 2015, Montpellier, France |
Complete Results Book (pdf)
Click the underline score for the video!
Rank |
Name |
Fed |
Total |
||||
1 | STEINGRUBER Giulia | SUI | 15.266 (1) | 13.666 (9) | 14.375 (2) | 14.566 (1) | 57.873 |
2 | KHARENKOVA Maria | RUS | 13.933 (8) | 14.066 (3) | 15.000 (1) | 14.133 (5) | 57.132 |
3 | DOWNIE Elissa | GBR | 14.833 (2) | 14.233 (2) | 13.891 (4) | 13.666 (9) | 56.623 |
4 | FASANA Erika | ITA | 14.533 (4) | 13.500 (11) | 13.941 (3) | 14.500 (3) | 56.474 |
5 | PIHAN-KULESZA Marta | POL | 13.733 (14) | 13.966 (4) | 13.333 (10) | 14.166 (4) | 55.198 |
6 | FRAGAPANE Claudia | GBR | 14.533 (4) | 13.400 (12) | 12.433 (18) | 14.533 (2) | 54.899 |
7 | JURCA Laura | ROU | 14.766 (3) | 12.866 (15) | 13.500 (7) | 13.733 (8) | 54.865 |
8 | MARTINS Ana Filipa | POR | 13.833 (10) | 13.733 (8) | 13.300 (11) | 13.833 (6) | 54.699 |
9 | RIZZELLI Martina | ITA | 14.333 (6) | 13.900 (7) | 13.100 (14) | 13.333 (13) | 54.666 |
10 | BULIMAR Diana Laura | ROU | 13.766 (12) | 13.533 (10) | 13.666 (6) | 13.666 (9) | 54.631 |
11 | HIS Loan | FRA | 13.958 (7) | 13.966 (4) | 12.666 (16) | 13.533 (11) | 54.123 |
12 | THORSDOTTIR Eythora | NED | 13.700 (15) | 13.966 (4) | 13.466 (8) | 12.666 (17) | 53.798 |
13 | SPIRIDONOVA Daria | RUS | 13.700 (15) | 15.350 (1) | 12.166 (20) | 12.300 (23) | 53.516 |
14 | PEREZ CAMPOS Ana | ESP | 13.766 (12) | 12.966 (13) | 13.466 (8) | 12.466 (22) | 52.664 |
15 |
CARMONA URBANO Ainhoa | ESP | 13.600 (19) | 12.700 (18) | 13.266 (13) | 12.500 (21) | 52.066 |
16 | MARTIN Claire | FRA | 12.700 (22) | 11.666 (22) | 13.766 (5) | 13.833 (6) | 51.965 |
17 | MOKOSOVA Barbora | SVK | 13.700 (15) | 12.900 (14) | 12.700 (15) | 12.566 (20) | 51.866 |
18 | TRATZ Pauline | GER | 13.900 (9) | 11.800 (21) | 12.500 (17) | 13.266 (14) | 51.466 |
19 | GEBESHIAN Houry | ARM | 13.633 (18) | 12.666 (19) | 12.266 (19) | 12.633 (18) | 51.198 |
20 | SUPRIANA Dyonnailys | NED | 13.500 (20) | 12.766 (16) | 11.700 (21) | 13.100 (15) | 51.066 |
21 | DIACCI Jessica | SUI | 12.600 (23) | 12.066 (20) | 13.300 (11) | 12.933 (16) | 50.899 |
22 | HONTI Kitti | HUN | 13.266 (21) | 12.733 (17) | 11.566 (22) | 12.600 (19) | 50.165 |
23 | SANKOVA Krystyna | UKR |
13.800 (11) |
11.300 (23) |
10.833 (23) | 13.433 (12) | 49.366 |
24 | ADLERTEG Jonna | SWE |
|
|
| 11.166 (24) | 11.166 |
Rank |
Name |
Fed |
D |
E |
Pen. |
Total |
Final |
1 | PASEKA Maria | RUS | 6.400 | 8.700 |
|
15.250 |
|
6.300 |
9.100 |
|
|||||
2 | STEINGRUBER Giulia | SUI | 6.200 | 9.133 |
|
15.149 |
|
5.800 |
9.166 |
|
|||||
3 | AFANASEVA Kseniia | RUS | 6.300 | 9.033 |
-0.1 | 14.866 |
|
5.600 |
9.000 |
-0.1 |
|||||
4 | VAN KLAVEREN Noel | NED | 5.800 | 8.900 |
|
14.583 |
|
5.600 |
8.866 |
|
|||||
5 | DOWNIE Elissa | GBR | 5.800 | 9.033 |
| 14.516 |
|
5.200 |
9.000 |
|
|||||
6 | FRAGAPANE Claudia | GBR | 5.800 | 8.766 |
-0.1 | 14.083 |
|
5.200 |
8.500 |
|
|||||
7 | BAHL Camille | FRA | 5.800 | 9.000 |
| 14.066 |
|
4.600 |
8.733 |
|
|||||
8 | BELAK Teja | SLO | 5.800 | 7.566 |
|
13.216 |
|
5.300 |
7.766 |
|
Rank |
Name |
Fed |
D |
E |
Total |
1 | SPIRIDONOVA Daria | RUS | 6.700 | 8.766 | |
2 | DOWNIE Rebecca | GBR | 6.700 | 8.533 | |
3 | WEVERS Sanne | NED | 5.600 | 8.600 | |
4 | DOWNIE Elissa | GBR | 5.900 | 8.200 | |
5 | RIZZELLI Martina | ITA | 6.000 | 7.933 | |
6 | STEINGRUBER Giulia | SUI | 5.700 | 8.066 | |
7 | KHARENKOVA Maria | RUS | 6.100 | 7.333 | |
8 | HIS Loan | FRA | 5.800 | 5.866 |
Rank |
Name |
Fed |
D |
E |
Pen. |
Total |
1 | MUNTEANU Andreea Eugenia | ROU | 6.100 | 8.266 |
| |
2 | DOWNIE Rebecca | GBR | 6.000 | 8.300 |
| |
3 | MARTIN Claire | FRA | 5.800 | 8.400 |
| |
4 | FRAGAPANE Claudia | GBR | 5.600 | 8.300 |
| |
5 | MILLOUSI Vasiliki | GRE | 5.900 | 7.366 |
| |
6 | KHARENKOVA Maria | RUS | 5.600 | 7.600 |
| |
7 | SCHAEFER Pauline | GER | 5.700 | 7.400 |
| |
8 | WEVERS Sanne | NED | 5.300 | 6.700 | -0.1 |
Rank |
Name |
Fed |
D |
E |
Pen. |
Total |
1 | AFANASEVA Kseniia | RUS | 6.300 | 8.433 |
|
|
2 | FRAGAPANE Claudia | GBR | 6.300 | 8.333 |
|
|
3 | STEINGRUBER Giulia | SUI | 6.000 | 8.466 |
|
|
4 | FASANA Erika | ITA | 6.000 | 8.300 |
|
|
5 | PIHAN-KULESZA Marta | POL | 6.000 | 8.233 |
|
|
6 | TINKLER Amy | GBR | 5.900 | 8.100 |
|
|
7 | KHARENKOVA Maria | RUS | 5.800 | 8.233 |
-0.1 |
|
8 | MUNTEANU Andreea Eugenia | ROU | 5.500 | 8.366 |
|
Rank |
Name |
Nat. |
Total |
||||||
1 | VERNIAIEV Oleg | UKR | 14.400 (8) | 15.000 (1) | 15.233 (1) | 14.933 (3) | 16.116 (1) | 13.900 (5) | 89.582 |
2 | BELYAVSKIY David | RUS | 14.900 (3) | 13.566 (18) | 14.533 (4) | 15.100 (2) | 15.566 (2) | 14.466 (4) | 88.131 |
3 | PURVIS Daniel | GBR | 14.933 (2) | 14.566 (5) | 14.433 (5) | 14.691 (5) | 15.000 (4) | 13.800 (7) | 87.423 |
4 | DAVTYAN Artur | ARM | 14.141 (15) | 14.483 (7) | 14.566 (3) | 15.133 (1) | 14.541 (9) | 13.500 (11) | 86.364 |
5 | STEPKO Oleg | AZE | 14.500 (7) | 14.600 (4) | 13.858 (10) | 14.600 (6) | 15.166 (3) | 13.500 (11) | 86.224 |
6 | OLDHAM Sam | GBR | 14.766 (4) | 14.666 (3) | 13.966 (8) | 14.566 (7) | 13.433 (18) | 14.791 (1) | 86.188 |
7 | BARKALAU Dzmitry | BLR | 13.633 (21) | 13.891 (14) | 14.100 (6) | 14.433 (10) | 14.366 (13) | 14.533 (3) | 84.956 |
8 | BAUMANN Christian | SUI | 14.266 (10) | 13.866 (15) | 14.066 (7) | 13.958 (20) | 14.933 (6) | 13.866 (6) | 84.955 |
9 | PAKHNYUK Petro | AZE | 14.100 (16) | 14.533 (6) | 13.841 (11) | 14.200 (17) | 14.533 (10) | 13.633 (10) | 84.840 |
10 | CAPELLI Claudio | SUI | 15.066 (1) | 14.133 (10) | 13.700 (14) | 14.241 (16) | 14.966 (5) | 12.500 (22) | 84.606 |
11 | KUKSENKOV Nikolai | RUS | 13.500 (22) | 13.633 (17) | 14.666 (2) | 14.366 (11) | 13.233 (21) | 14.566 (2) | 83.964 |
12 | ILIOPOULOS Nikolaos | GRE | 13.900 (20) | 13.966 (11) | 13.466 (16) | 14.300 (14) | 14.566 (8) | 13.733 (8) | 83.931 |
13 | SKJERAHAUG Stian | NOR | 14.200 (13) | 14.300 (9) | 13.108 (20) | 14.466 (9) | 14.100 (14) | 13.433 (15) | 83.607 |
14 | GUSCINAS Rokas | LTU | 13.966 (18) | 14.766 (2) | 13.825 (13) | 13.933 (21) | 14.016 (15) | 12.400 (23) | 82.906 |
15 | YERMAK Mykyta | UKR | 14.200 (13) | 13.966 (11) | 13.166 (18) | 14.066 (19) | 14.533 (10) | 12.966 (21) | 82.897 |
16 | EDALLI Ludovico | ITA | 12.066 (24) | 13.866 (15) | 13.333 (17) | 14.333 (12) | 14.533 (10) | 13.733 (8) | 81.864 |
17 | KIRMES Karl Oskar | FIN | 14.300 (9) | 12.833 (19) | 13.833 (12) | 13.900 (22) | 13.466 (17) | 13.300 (18) | 81.632 |
18 | TALLON FERNANDEZ Alberto | ESP | 14.666 (5) | 12.300 (23) | 13.958 (9) | 14.533 (8) | 13.133 (22) | 13.033 (20) | 81.623 |
19 | GEORGIOU Marios | CYP | 13.925 (19) | 13.900 (13) | 13.033 (22) | 14.300 (14) | 12.933 (24) | 13.500 (11) | 81.591 |
20 | AUGIS Axel | FRA | 14.266 (10) | 12.366 (22) | 13.133 (19) | 13.333 (23) | 14.716 (7) | 13.500 (11) | 81.314 |
21 | GENTGES Maxime | BEL | 14.066 (17) | 14.408 (8) | 13.500 (15) | 13.000 (24) | 13.900 (16) | 12.300 (24) | 81.174 |
22 | DOLGOPYAT Artem | ISR | 14.600 (6) | 12.700 (21) | 12.133 (23) | 14.333 (12) | 13.066 (23) | 13.333 (17) | 80.165 |
23 | KUZMICKAS Tomas | LTU | 14.233 (12) | 11.400 (24) | 13.066 (21) | 14.200 (17) | 13.433 (18) | 13.366 (16) | 79.698 |
24 | ARICAN Ferhat | TUR | 12.300 (23) | 12.708 (20) | 11.950 (24) | 14.766 (4) | 13.366 (20) | 13.266 (19) | 78.356 |
Rank |
Name |
Fed |
D |
E |
Pen. |
Total |
1 | THOMAS Kristian | GBR | 6.200 | 8.966 |
| |
2 | BELYAVSKIY David | RUS | 6.600 | 8.466 |
|
|
3 | BRAEGGER Pablo | SUI | 6.500 | 8.541 |
-0.1 |
|
4 | SHATILOV Alexander | ISR | 6.500 | 8.433 |
|
|
5 | ZAPATA SANTANA Rayderley Miguel | ESP | 6.700 | 8.300 |
-0.1 | |
6 | DEURLOO Bart | NED | 6.500 | 8.366 |
|
|
7 | MARKOVIC Tomislav | CRO | 6.300 | 8.533 |
|
|
8 | KOROSTELJEV Andrej | CRO | 6.400 | 6.333 |
-0.3 |
Rank |
Name |
Fed |
D |
E |
Total |
1 | SMITH Louis | GBR | 6.900 | 8.900 | |
2 | MERDINYAN Harutyum | ARM | 6.700 | 8.633 | |
3 | BUSNARI Alberto | ITA | 6.800 | 8.400 | |
4 | SELIGMAN Robert | CRO | 6.300 | 8.700 | |
5 | HIDVEGI Vid | HUN | 6.600 | 8.300 | |
6 | STEPKO Oleg | AZE | 6.500 | 8.166 | |
7 | TREFILOVS Dmitrijs | LAT | 6.300 | 7.808 | |
8 | PETROV Matvei | RUS | 6.100 | 6.933 |
Rank |
Name |
Fed |
D |
E |
Total |
1 | PETROUNIAS Eleftherios | GRE | 6.800 | 9.066 | |
AIT SAID Samir | FRA | 6.800 | 8.766 | ||
2 | ABLIAZIN Denis | RUS | 6.800 | 8.766 | |
4 | VAN GELDER Lambertus | NED | 6.800 | 8.733 | |
5 | VAHAGN Davtyan | ARM | 6.600 | 8.733 | |
6 | TOVMASYAN Artur | ARM | 6.700 | 8.600 | |
MORANDI Matteo | ITA | 6.700 | 8.600 | ||
8 | TULLOCH Courtney | GBR | 6.700 | 8.533 |
Rank |
Name |
Fed |
D |
E |
Pen. |
Total |
Final |
1 |
NAGORNYY Nikita |
RUS |
6.000 |
9.266 |
|
15.099 |
|
5.600 |
9.333 |
|
|||||
2 |
ABLIAZIN Denis |
RUS |
6.400 |
8.800 |
-0.3 |
15.083 |
|
6.200 |
9.066 |
|
|||||
RADIVILOV Igor |
UKR |
6.000 |
9.266 |
|
|||
6.000 |
9.200 |
-0.3 |
|||||
4 |
DAVTYAN Artur |
ARM |
6.000 |
9.058 |
-0.3 |
14.783 |
|
6.000 |
8.908 |
-0.1 |
|||||
5 |
THOMAS Kristian |
GBR |
6.000 |
8.733 |
-0.3 |
14.499 |
|
5.600 |
8.966 |
|
|||||
6 |
GISCHARD Benjamin |
SUI |
5.600 |
8.000 |
|
14.183 |
|
5.600 |
9.166 |
|
|||||
7 |
MEDVEDEV Andrey |
ISR |
5.600 |
7.766 |
|
13.833 |
|
6.000 |
8.400 |
-0.1 |
|||||
8 |
FAHRIG Matthias |
GER |
6.000 |
7.600 |
-0.3 |
13.666 |
|
5.600 |
8.733 |
-0.3 |
Rank |
Name |
Fed |
D |
E |
Total |
1 | VERNIAIEV Oleg | UKR | 6.900 | 8.966 | |
2 | BERBECAR Marius Daniel | ROU | 6.700 | 8.600 | |
BAUMANN Christian | SUI | 6.400 | 8.900 | ||
4 | STEPKO Oleg | AZE | 6.500 | 8.766 | |
5 | MUNTEAN Andrei Vasile | ROU | 6.600 | 8.533 | |
6 | PAKHNYUK Petro | AZE | 6.500 | 8.466 | |
7 | ARICAN Ferhat | TUR | 6.200 | 7.633 | |
8 | TSAREVICH Aliaksandr | BLR | 4.000 | 8.733 |
Rank |
Name |
Fed |
D |
E |
Total |
1 | MOZNIK Marijo | CRO | 6.700 | 8.133 | |
2 | OLDHAM Sam | GBR | 6.500 | 8.266 | |
3 | MARAS Vlasios | GRE | 6.600 | 8.066 | |
4 | TSAREVICH Aliaksandr | BLR | 6.700 | 7.933 | |
5 | SHATILOV Alexander | ISR | 6.500 | 8.066 | |
6 | THOMAS Kristian | GBR | 6.500 | 7.533 | |
7 | AUGIS Axel | FRA | 6.300 | 7.466 | |
8 | BRAEGGER Pablo | SUI | 6.000 | 6.433 | |
9 | BARKALAU Dzmitry | BLR | 5.800 | 6.233 |
Gymnastic > Results > European > Women & Men Champs 2015