Women's: All-around Vault Beam Uneven Bars Floor
Men's: All-around Floor Pommel Horse Rings Vault Paralell Bars Horizontal Bar
Full results book (pdf)
Rank |
Name |
Nat. |
Total |
||||
1 |
SLOAN Bridget | USA | 14.825 | 14.800 | 14.000 | 14.200 | 57.825 |
2 | BROSS Rebecca | USA | 14.525 | 15.075 | 15.300 | 12.875 | 57.775 |
3 | TSURUMI Koko | JPN | 13.600 | 15.050 | 14.800 | 13.725 | 57.175 |
4 | MITCHELL Lauren | AUS | 14.400 | 13.625 | 15.100 | 14.025 | 57.150 |
5 | DUFOURNET Youna | FRA | 14.300 | 14.600 | 14.450 | 13.300 | 56.650 |
6 | YANG Yilin | CHN | 14.700 | 13.950 | 14.225 | 13.700 | 56.575 |
7 | PORGRAS Ana | ROU | 13.675 | 14.675 | 14.125 | 14.025 | 56.500 |
8 | KAESLIN Ariella | SUI | 15.125 | 13.875 | 13.500 | 13.425 | 55.925 |
9 | TAMIRJAN Anamaria | ROU | 14.275 | 13.625 | 14.125 | 13.600 | 55.625 |
10 | KURBATOVA Ekaterina | RUS | 14.625 | 14.700 | 12.850 | 13.300 | 55.475 |
11 | DENG Linlin | CHN | 14.225 | 13.900 | 13.500 | 13.600 | 55.225 |
12 | GARCIA RODRIGUEZ BL. | MEX | 13.975 | 14.175 | 13.400 | 13.325 | 54.875 |
13 | SEMENOVA Ksenia | RUS | 13.400 | 13.250 | 14.225 | 13.650 | 54.525 |
14 | KUROIWA YAMAMOTO LE. | BRA | 14.050 | 13.500 | 13.250 | 13.275 | 54.075 |
15 | MOREL Pauline | FRA | 13.725 | 13.900 | 13.175 | 13.050 | 53.850 |
16 | DOWNIE Rebecca | GBR | 14.500 | 13.600 | 12.150 | 13.525 | 53.775 |
17 | KIM Un Hyang | PRK | 13.400 | 13.075 | 14.550 | 12.600 | 53.625 |
18 | WING Rebecca | GBR | 13.950 | 13.300 | 13.600 | 12.550 | 53.400 |
19 | ROGERS Brittany | CAN | 13.900 | 13.650 | 12.600 | 12.925 | 53.075 |
20 | GALANTE Paola | ITA | 13.200 | 13.025 | 13.625 | 13.175 | 53.025 |
21 | WAGNER Veronica | SWE | 13.725 | 12.075 | 13.850 | 12.800 | 52.450 |
22 | UEMURA Miki | JPN | 13.325 | 12.800 | 12.200 | 12.750 | 51.075 |
23 | BUI Kim | GER | 13.550 | 11.575 | 13.100 | 12.250 | 50.475 |
24 | KROONEN Mayra | NED | 13.100 | 11.525 | 12.075 | 13.200 | 49.900 |
Rank |
Name |
Nat. |
D |
E |
Pen. |
Final |
Total | |
---|---|---|---|---|---|---|---|---|
1 | WILLIAMS Kayla | USA |
6.300 |
8.900 |
|
15.200 |
15.087 | |
5.800 |
9.175 |
|
14.975 | |||||
2 | KAESLIN Ariella | SUI |
6.300 |
8.775 |
|
15.075 |
14.525 | |
5.300 |
8.775 |
0.1 |
13.975 | |||||
3 |
DUFOURNET Youna | FRA |
5.300 |
8.975 |
|
14.275 |
14.450 | |
5.600 |
9.025 |
|
14.625 | |||||
4 | KURBATOVA Ekaterina | RUS |
5.800 |
8.925 |
|
14.725 |
14.337 | |
5.600 |
8.450 |
0.1 |
13.950 | |||||
5 | HONG Un Jong | PRK |
6.500 |
8.025 |
0.1 |
14.425 |
14.262 | |
6.500 |
7.700 |
0.1 |
14.100 | |||||
6 | MYZDRIKOVA Anna | RUS |
5.600 |
8.775 |
0.1 |
14.275 |
14.225 | |
5.800 |
8.475 |
0.1 |
14.175 | |||||
7 |
ROGERS Brittany | CAN |
5.800 |
8.625 |
|
14.425 |
14.200 | |
5.600 |
8.475 |
0.1 |
13.975 | |||||
8 | GARCIA RODRIGUEZ BL. | MEX |
5.300 |
8.800 |
0.1 |
14.000 |
13.287 | |
5.200 |
7.475 |
0.1 |
12.575 |
Rank |
Name |
Nat. |
D |
E |
Total |
---|---|---|---|---|---|
1 | HE Kexin | CHN | 7.100 | 8.900 | 16.000 |
2 | TSURUMI Koko | JPN | 6.200 | 8.675 | 14.875 |
3 | PORGRAS Ana | ROU | 6.300 | 8.375 | 14.675 |
BROSS Rebecca | USA | 6.200 | 8.475 | ||
5 | CHA Yong Hwa | PRK | 6.300 | 8.350 | 14.650 |
6 | SLOAN Bridget | USA | 5.900 | 8.700 | 14.600 |
7 | MILLER Larrissa | AUS | 5.900 | 8.675 | 14.575 |
8 | LICCHETTA Serena | ITA | 5.100 | 6.850 | 11.950 |
Rank |
Name |
Nat. |
D |
E |
Pen |
Total |
---|---|---|---|---|---|---|
1 | DENG Linlin | CHN | 6.400 | 8.600 | 15.000 | |
2 | MITCHELL Lauren | AUS | 6.300 | 8.575 | 14.875 | |
3 | HONG Ivana | USA | 6.000 | 8.550 | 14.550 | |
4 | KIM Un Hyang | PRK | 6.000 | 8.450 | 14.450 | |
5 | PREZIOSA Elisabetta | ITA | 5.800 | 8.400 | 14.200 | |
6 | TSURUMI Koko | JPN | 5.700 | 8.500 | 0.1 | 14.100 |
7 | PORGRAS Ana | ROU | 6.400 | 7.025 | 13.425 | |
8 | YANG Yilin | CHN | 5.600 | 7.525 | 13.125 |
Rank |
Name |
Nat. |
D |
E |
Total |
---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.100 | 8.550 | 14.650 |
2 | MITCHELL Lauren | AUS | 5.800 | 8.750 | 14.550 |
3 | SUI Lu | CHN | 5.700 | 8.600 | 14.300 |
4 | MYZDRIKOVA Anna | RUS | 5.900 | 8.375 | 14.275 |
5 | BROSS Rebecca | USA | 5.700 | 8.425 | 14.125 |
5 | PORGRAS Ana | ROU | 5.500 | 8.625 | 14.125 |
7 | DENG Linlin | CHN | 5.400 | 8.475 | 13.875 |
8 | GIL ORTIZ Jessica | COL | 0.900 | 2.075 | 2.975 |
Rank |
Name |
Nat. |
Total |
||||||
1 |
UCHIMURA Kohei | JPN | 15.625 | 14.900 | 15.225 | 16.050 | 14.725 | 14.975 | 91.500 |
2 | KEATINGS Daniel | GBR | 14.250 | 15.500 | 14.200 | 15.450 | 15.050 | 14.475 | 88.925 |
3 | RYAZANOV Yury | RUS | 14.825 | 13.400 | 14.825 | 15.925 | 14.925 | 14.500 | 88.400 |
4 | TANAKA Kazuhito | JPN | 14.650 | 13.200 | 15.075 | 15.400 | 15.075 | 14.900 | 88.300 |
5 | DEVYATOVSKIY Maxim | RUS | 15.000 | 13.425 | 15.075 | 14.875 | 14.550 | 14.550 | 87.475 |
6 | THOMAS Kristian | GBR | 15.000 | 13.600 | 14.575 | 15.800 | 13.975 | 14.400 | 87.350 |
7 | MCNEILL Timothy | USA | 14.500 | 15.000 | 14.325 | 15.300 | 14.200 | 13.825 | 87.150 |
8 | CARANOBE Benoit | FRA | 14.025 | 14.150 | 14.750 | 16.025 | 13.000 | 14.225 | 86.175 |
9 | KUKSENKOV Mykola | UKR | 15.050 | 14.600 | 14.400 | 14.400 | 14.200 | 13.475 | 86.125 |
10 | POZZO Enrico | ITA | 14.750 | 13.625 | 14.025 | 15.350 | 14.075 | 14.275 | 86.100 |
11 | SHATILOV Alexander | ISR | 15.225 | 14.075 | 14.225 | 15.350 | 14.350 | 12.600 | 85.825 |
12 | NGUYEN Marcel | GER | 15.075 | 13.425 | 14.525 | 15.325 | 13.200 | 14.225 | 85.775 |
13 | GIRALDO LOPEZ J. | COL | 13.250 | 13.350 | 14.125 | 15.225 | 14.975 | 14.150 | 85.075 |
13 | GISI Roman | SUI | 14.225 | 13.875 | 14.175 | 15.125 | 13.525 | 14.150 | 85.075 |
15 | ALMEIDA CAMPOS M. | POR | 14.875 | 12.850 | 14.075 | 14.550 | 14.550 | 14.000 | 84.900 |
16 | BOESCHENSTEIN N. | SUI | 14.425 | 11.775 | 14.250 | 15.600 | 14.625 | 14.100 | 84.775 |
17 | HORTON Jonathan | USA | 13.775 | 11.100 | 14.900 | 15.750 | 15.125 | 13.650 | 84.300 |
18 | VALEIEV Ildar | KAZ | 13.525 | 13.225 | 14.725 | 15.250 | 13.900 | 13.575 | 84.200 |
19 | SASAKI JUNIOR Sergio | BRA | 13.925 | 13.800 | 14.000 | 15.275 | 13.500 | 13.650 | 84.150 |
19 | MUNOZ Sergio | ESP | 14.675 | 11.750 | 14.625 | 15.975 | 13.100 | 14.025 | 84.150 |
21 | RIVERA Luis | PUR | 13.500 | 14.075 | 14.800 | 15.325 | 13.425 | 12.925 | 84.050 |
22 | BYKAU Artsiom | BLR | 13.525 | 13.125 | 14.200 | 15.225 | 13.425 | 13.450 | 82.950 |
23 | VARGAS VELAZQUEZ L. | PUR | 14.000 | 10.900 | 13.350 | 15.100 | 14.725 | 14.125 | 82.200 |
24 | MOLINARI Federico | ARG | 14.050 | 13.225 | 14.300 | 14.175 | 12.575 | 13.475 | 81.800 |
Rank |
Name |
Nat. |
D |
E |
Pen |
Total |
---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROU | 6.600 | 9.100 | 15.700 | |
2 | ZOU Kai | CHN | 6.800 | 8.875 | 15.675 | |
3 | SHATILOV Alexander | ISR | 6.600 | 8.975 | 15.575 | |
4 | UCHIMURA Kohei | JPN | 6.500 | 9.075 | 0.1 | 15.475 |
5 | OKIGUCHI Makoto | JPN | 6.600 | 8.825 | 15.425 | |
6 | FAHRIG Matthias | GER | 6.600 | 8.800 | 15.400 | |
7 | GONZALEZ SEPULVEDA | CHI | 6.600 | 8.625 | 15.225 | |
8 | LEGENDRE Steven | USA | 6.200 | 8.750 | 14.950 |
Rank |
Name |
Nat |
D |
E |
Total |
---|---|---|---|---|---|
1 | ZHANG Hongtao | CHN | 6.600 | 9.600 | 16.200 |
2 | BERKI Krisztian | HUN | 6.900 | 9.175 | 16.075 |
3 | SELLATHURAI P. | AUS | 6.600 | 8.800 | 15.400 |
4 | TOMMASONE Cyril | FRA | 6.500 | 8.725 | 15.225 |
5 | MCNEILL Timothy | USA | 6.400 | 8.750 | 15.150 |
6 | KOCZI Flavius | ROU | 6.600 | 8.375 | 14.975 |
7 | SELIGMAN Robert | CRO | 6.100 | 8.650 | 14.750 |
8 | SMITH Louis | GBR | 6.600 | 7.850 | 14.450 |
Rank |
Name |
Nat |
D |
E |
Total |
---|---|---|---|---|---|
1 |
YAN Mingyong | CHN | 6.800 | 8.875 | 15.675 |
2 |
IOVTCHEV Iordan | BUL | 6.700 | 8.875 | 15.575 |
3 |
VOROBIOV Oleksandr | UKR | 6.800 | 8.750 | 15.550 |
4 |
NABARRETE ZANETTI A. | BRA | 6.500 | 8.825 | 15.325 |
STANESCU G. | ROU | 6.800 | 8.525 | ||
6 |
MORANDI Matteo | ITA | 6.700 | 8.600 | 15.300 |
7 |
AIT SAID Samir | FRA | 6.700 | 8.550 | 15.250 |
8 |
PINHEIRORODRIGUES | FRA | 7.100 | 7.650 | 14.750 |
Rank |
Name |
Nat. |
D |
E |
Pen. |
Vault |
Total | |
---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROU | 7.000 | 9.550 | 16.550 | 16.575 | ||
7.200 | 9.400 | 16.600 | ||||||
2 | KOCZI Flavius | ROU | 7.000 | 9.375 | 16.375 | 16.337 | ||
7.000 | 9.300 | 16.300 | ||||||
3 | GOLOTSUTSKOV Anton | RUS | 7.000 | 9.375 | 16.375 | 16.287 | ||
7.000 | 9.200 | 16.200 | ||||||
4 | FAHRIG Matthias | GER | 7.000 | 8.925 | 0.1 | 15.825 | 15.850 | |
6.600 | 9.275 | 15.875 | ||||||
5 | BOUHAIL Thomas | FRA | 7.000 | 8.350 | 0.1 | 15.250 | 15.775 | |
7.000 | 9.300 | 16.300 | ||||||
6 | BOTELLA PEREZ Isaac | ESP | 6.600 | 9.200 | 15.800 | 15.650 | ||
6.600 | 9.000 | 0.1 | 15.500 | |||||
6 | RI Se Gwang | PRK | 7.200 | 8.375 | 15.575 | 15.650 | ||
7.000 | 9.125 | 0.4 | 15.725 | |||||
8 | WAMMES Jeffrey | NED | 6.600 | 9.350 | 15.950 | 15.425 | ||
6.600 | 8.300 | 14.900 |
Rank |
Name |
Nat |
D |
E |
Total |
---|---|---|---|---|---|
1 | WANG Guanyin | CHN | 7.000 | 8.975 | 15.975 |
2 | FENG Zhe | CHN | 6.900 | 8.875 | 15.775 |
3 | TANAKA Kazuhito | JPN | 6.400 | 9.100 | 15.500 |
4 | TSOLAKIDIS Vasileios | GRE | 6.300 | 9.050 | 15.350 |
5 | YOO Won Chul | KOR | 6.700 | 8.600 | 15.300 |
6 | ZONDERLAND Epke | NED | 6.100 | 9.025 | 15.125 |
7 | PHUOC HUNG Pham | VIE | 5.900 | 8.575 | 14.475 |
8 | KIERZKOWSKI Adam | POL | 6.300 | 8.025 | 14.325 |
Rank |
Name |
Nat. |
D |
E Scoe |
Total |
---|---|---|---|---|---|
1 | ZOU Kai | CHN | 7.500 | 8.650 | 16.150 |
2 | ZONDERLAND Epke | NED | 7.300 | 8.525 | 15.825 |
3 | CASSINA Igor | ITA | 6.700 | 8.925 | 15.625 |
4 | LEYVA Danell | USA | 7.000 | 8.600 | 15.600 |
5 | PEGAN Aljaz | SLO | 7.000 | 8.500 | 15.500 |
6 | UCHIMURA Kohei | JPN | 6.400 | 8.775 | 15.175 |
7 | TSAREVICH Aliaksandr | BLR | 6.000 | 8.375 | 14.375 |
8 | HORTON Jonathan | USA | 6.700 | 6.550 | 13.250 |
Gymnastics > Results > World > 41. World Champs 2009